King & Wood and Grandall Legal Group top IPO issuer advisors for H1
[Reprint with permission: ALB Legal News]
July 26, 2010 - Beijing, China -King & Wood topped the Bloomberg charts for top China domestic IPO issuer advisors (by total deal value) for the first half of 2010. Hot on its heels were Beijing Tianyin, Grandall Legal Group, Jia Yuan and Zhong Lun.
King & Wood has advised on many IPOs since the start of this year, among them those of HeT (Shenzhen SME board) raising RMB541m and Hangyang Ltd (Shenzhen Stock Exchange) raising RMB1.3bn.
Runner-up Grandall has also recently advised on some major IPO transactions – for example, Industrial Securities on its US$500m IPO on the Shanghai Stock Exchange. The firm surpassed King & Wood in terms of the number, but not the value of transactions completed.
The firms have also recently been rubbing shoulders in the M&A league tables. In Mergermarket’s latest top ten legal advisors in terms of Greater China M&A deal volume, King & Wood took fourth spot (total deal value US$1.4bn) with Grandall sixth spot (US$630m).
China Domestic IPO Issuer Advisors - H1 2010
|
| Firm (Ranked by total deal value) | Mkt share (%) | Volume CNY (Million) | Firm (Ranked by deal count) |
| 1 | King & Wood | 12.3 | 25,204 | Grandall Legal Group |
| 2 | Beijing Tianyin | 12.1 | 24,754 | King & Wood |
| 3 | Grandall Legal Group | 10.9 | 22,273 | Beijing Tianyin |
| 4 | Jia Yuan | 6.5 | 13,185 | Zhonglun |
| 5 | Zhonglun | 5.9 | 12,041 | Jingtian & Gongcheng |
| 6 | Commerce & Finance | 5.3 | 10,837 | AllBright |
| 7 | Jingtian & Gongcheng | 3.2 | 6,603 | Tian Yuan |
| 8 | AllBright | 3.2 | 6,564 | Beijing Deheng |
| 9 | Tian Yuan | 2.7 | 5,524 | V&T Law Firm |
| 10 | Beijing Deheng | 2.6 | 5,393 | Beijing Kang Da |
| 11 | V&T Law Firm | 2.3 | 4,604 | Beijing Grandfield |
| 12 | Beijing Kang Da | 2.1 | 4,345 | Jia Yuan |
| 13 | Kaiwen | 2.0 | 3,998 | Kaiwen |
| 14 | Dacheng | 1.8 | 3,606 | Dacheng |
| 15 | Zhongyin | 1.7 | 3,559 | Xinda |
| 16 | Jun He | 1.2 | 2,427 | JunZeJun |
| 17 | China Commerce Law Co | 1.2 | 2,410 | Commerce & Finance |
| 18 | Xinda | 1.2 | 2,371 | Zhongyin |
| 19 | JunZeJun | 1.0 | 2,090 | Jun He |
| 20 | J.D Handa | 1.0 | 2,070 | China Commerce Law Co |
Source: Bloomberg



